<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Current MLB Players To Build A Team Around</title>
	<atom:link href="http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/</link>
	<description>Baseball News, Rumors, Blogs, and Videos</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Morey</title>
		<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/comment-page-1/#comment-22831</link>
		<dc:creator>Morey</dc:creator>
		<pubDate>Thu, 07 Jul 2011 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=392#comment-22831</guid>
		<description>I was serouilsy at DefCon 5 until I saw this post.</description>
		<content:encoded><![CDATA[<p>I was serouilsy at DefCon 5 until I saw this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenden</title>
		<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/comment-page-1/#comment-3917</link>
		<dc:creator>Brenden</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=392#comment-3917</guid>
		<description>Adam wainwright best there is.</description>
		<content:encoded><![CDATA[<p>Adam wainwright best there is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Linebrink</title>
		<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/comment-page-1/#comment-1515</link>
		<dc:creator>Alex Linebrink</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=392#comment-1515</guid>
		<description>Great list! 

My one big disagreement is with 1st base.  YES - Albert Pujols should definitely be number 1.  BUT, for runner up, Miguel Cabrera trumps Adrian Gonzalez in every number AND is younger.  

Which then means the Tigers are sitting pretty nice right now with 3 runners-up!  

-Alex</description>
		<content:encoded><![CDATA[<p>Great list! </p>
<p>My one big disagreement is with 1st base.  YES &#8211; Albert Pujols should definitely be number 1.  BUT, for runner up, Miguel Cabrera trumps Adrian Gonzalez in every number AND is younger.  </p>
<p>Which then means the Tigers are sitting pretty nice right now with 3 runners-up!  </p>
<p>-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/comment-page-1/#comment-211</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=392#comment-211</guid>
		<description>i agree with the Molina over Mauer....who cares if he hasnt hit more then 10 home runs....its not all about offense....he&#039;s got one of the best arms in baseball and he&#039;s one of the hardest to strike out in all Mlb</description>
		<content:encoded><![CDATA[<p>i agree with the Molina over Mauer&#8230;.who cares if he hasnt hit more then 10 home runs&#8230;.its not all about offense&#8230;.he&#8217;s got one of the best arms in baseball and he&#8217;s one of the hardest to strike out in all Mlb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gco</title>
		<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/comment-page-1/#comment-204</link>
		<dc:creator>Gco</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=392#comment-204</guid>
		<description>I&#039;m a Sox fan, but Jacoby Ellsbury as your CF?  His defensive value is actually negative according to all sabermetrics, and getting to a .350 OBP for the first time means he&#039;s finally become a great lead-off hitter?  Matt Kemp being a 30-30 at age 25 seems like a good trade for 10 HRS and 70 overrated SBs.  Jacoby ranks behind Denard Span in OPS, BA, OBP, has the exact same SLG, with less runs scored in more at bats while playing for a better offensive team, and is older!   Don&#039;t ignore the stats just because he makes a good diving catch every week.
And does Molina&#039;s defense alone make him better than Mauer, or even McCann, who is only 25?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Sox fan, but Jacoby Ellsbury as your CF?  His defensive value is actually negative according to all sabermetrics, and getting to a .350 OBP for the first time means he&#8217;s finally become a great lead-off hitter?  Matt Kemp being a 30-30 at age 25 seems like a good trade for 10 HRS and 70 overrated SBs.  Jacoby ranks behind Denard Span in OPS, BA, OBP, has the exact same SLG, with less runs scored in more at bats while playing for a better offensive team, and is older!   Don&#8217;t ignore the stats just because he makes a good diving catch every week.<br />
And does Molina&#8217;s defense alone make him better than Mauer, or even McCann, who is only 25?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/comment-page-1/#comment-173</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=392#comment-173</guid>
		<description>Cano&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;Pedrioa</description>
		<content:encoded><![CDATA[<p>Cano&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;Pedrioa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP Newman</title>
		<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/comment-page-1/#comment-153</link>
		<dc:creator>JP Newman</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=392#comment-153</guid>
		<description>So, you&#039;d rather have a slightly (and I mean SLIGHTLY) better defensive catcher than the best hitter in the American League regardless of position? Completely and totally indefensible. If the major leagues were wiped clean and the rosters of every team reset, Joe Mauer would be the 2nd player taken behind Pujols. There is no question. He is top 5 defensively at his position, yet top 5 offensively AT ANY POSITION! 

I bet you&#039;re from Missouruh.</description>
		<content:encoded><![CDATA[<p>So, you&#8217;d rather have a slightly (and I mean SLIGHTLY) better defensive catcher than the best hitter in the American League regardless of position? Completely and totally indefensible. If the major leagues were wiped clean and the rosters of every team reset, Joe Mauer would be the 2nd player taken behind Pujols. There is no question. He is top 5 defensively at his position, yet top 5 offensively AT ANY POSITION! </p>
<p>I bet you&#8217;re from Missouruh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve L</title>
		<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/comment-page-1/#comment-151</link>
		<dc:creator>Steve L</dc:creator>
		<pubDate>Sun, 27 Sep 2009 03:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=392#comment-151</guid>
		<description>Prince Fielder is better than Adrian Gonzalez hands down.  Fielder&#039;s averaging 42 HR&#039;s and 120 RBI&#039;s over the past 3 years and he&#039;s still improving as a hitter.  Very, very close to Pujols&#039; level and should be given the proper recognition.

Joe Maurer is the best catcher the game has seen since Pudge Rodriguez.  Dominate at his position both at and behind the plate.  A  hitter with 22 HR&#039;s and 70 points lower in batting average...better??  Really??

Aaron Hill  should been on the list as an honerable player somehow.  Comeback player of the year and Toronto future (along with Lind) after Halladay moves on.</description>
		<content:encoded><![CDATA[<p>Prince Fielder is better than Adrian Gonzalez hands down.  Fielder&#8217;s averaging 42 HR&#8217;s and 120 RBI&#8217;s over the past 3 years and he&#8217;s still improving as a hitter.  Very, very close to Pujols&#8217; level and should be given the proper recognition.</p>
<p>Joe Maurer is the best catcher the game has seen since Pudge Rodriguez.  Dominate at his position both at and behind the plate.  A  hitter with 22 HR&#8217;s and 70 points lower in batting average&#8230;better??  Really??</p>
<p>Aaron Hill  should been on the list as an honerable player somehow.  Comeback player of the year and Toronto future (along with Lind) after Halladay moves on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/comment-page-1/#comment-149</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=392#comment-149</guid>
		<description>First, I appreciate all of your comments, but this is my list, you don&#039;t have to agree with it. :-)

I like that people disagree with me it makes it more interesting and I don&#039;t think I&#039;m a shock jock. Molina is just the best defensive catcher in baseball right now &amp; I just so happen to be old school in this regard, I still think defense is a more important priority for a catcher &amp; offense is a bonus (not necessarily power either). The way he can call a game, throw, block balls thrown in the dirt, etc.

Victor Martinez is actually one of the worst defensive catchers in the game, check out that ESPN article I linked to on Molina and Weiters is too young (not yet proven).

Plus, no one seemed to mind my other choices that much. 

Kemp is another good choice as an honorable mention, but I just think that Ellsbury creates havoc with his speed. Not every position needs to hit for power.

Broxton is too new as a closer.

Keep the debate going though, it&#039;s great!</description>
		<content:encoded><![CDATA[<p>First, I appreciate all of your comments, but this is my list, you don&#8217;t have to agree with it. <img src='http://thedugoutdoctors.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I like that people disagree with me it makes it more interesting and I don&#8217;t think I&#8217;m a shock jock. Molina is just the best defensive catcher in baseball right now &amp; I just so happen to be old school in this regard, I still think defense is a more important priority for a catcher &amp; offense is a bonus (not necessarily power either). The way he can call a game, throw, block balls thrown in the dirt, etc.</p>
<p>Victor Martinez is actually one of the worst defensive catchers in the game, check out that ESPN article I linked to on Molina and Weiters is too young (not yet proven).</p>
<p>Plus, no one seemed to mind my other choices that much. </p>
<p>Kemp is another good choice as an honorable mention, but I just think that Ellsbury creates havoc with his speed. Not every position needs to hit for power.</p>
<p>Broxton is too new as a closer.</p>
<p>Keep the debate going though, it&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://thedugoutdoctors.com/2009/09/current-mlb-players-to-build-a-team-around/comment-page-1/#comment-148</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=392#comment-148</guid>
		<description>give me a break... Mauer&#039;s OPS is 300 points higher than Molina&#039;s.  300 points. leads the AL in average and slugging, and he&#039;s above average defensively, not even a discussion.</description>
		<content:encoded><![CDATA[<p>give me a break&#8230; Mauer&#8217;s OPS is 300 points higher than Molina&#8217;s.  300 points. leads the AL in average and slugging, and he&#8217;s above average defensively, not even a discussion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

