<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Closers of All Time</title>
	<atom:link href="http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/</link>
	<description>Baseball News, Rumors, Blogs, and Videos</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peter</title>
		<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/comment-page-2/#comment-46</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 08 Sep 2009 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=164#comment-46</guid>
		<description>He most definitely was dominant in the 3 years he closed, but only 3 seasons of closing isn&#039;t enough in my book to be added to the list of the 10 best closers ever.

That being said, what he did in 3 years was amazing!</description>
		<content:encoded><![CDATA[<p>He most definitely was dominant in the 3 years he closed, but only 3 seasons of closing isn&#8217;t enough in my book to be added to the list of the 10 best closers ever.</p>
<p>That being said, what he did in 3 years was amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slavenpatrick</title>
		<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/comment-page-2/#comment-44</link>
		<dc:creator>Slavenpatrick</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=164#comment-44</guid>
		<description>Come on Pete... Smoltz was the most dominant closer during his stint in the bullpen!  I&#039;m not counting the roider from the Dodgers as an eligible player!</description>
		<content:encoded><![CDATA[<p>Come on Pete&#8230; Smoltz was the most dominant closer during his stint in the bullpen!  I&#8217;m not counting the roider from the Dodgers as an eligible player!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/comment-page-2/#comment-42</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=164#comment-42</guid>
		<description>Sorry Danny, I just didn&#039;t recognize you as Danny Thornton. I only know you as danniboi33. That&#039;s the problem with social networking sometimes. :-)</description>
		<content:encoded><![CDATA[<p>Sorry Danny, I just didn&#8217;t recognize you as Danny Thornton. I only know you as danniboi33. That&#8217;s the problem with social networking sometimes. <img src='http://thedugoutdoctors.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Thornton</title>
		<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/comment-page-2/#comment-41</link>
		<dc:creator>Danny Thornton</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=164#comment-41</guid>
		<description>Peter, you don&#039;t know me? With all the stumbles that we share? It&#039;s me, danniboi33. 

I am hurt now.</description>
		<content:encoded><![CDATA[<p>Peter, you don&#8217;t know me? With all the stumbles that we share? It&#8217;s me, danniboi33. </p>
<p>I am hurt now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/comment-page-2/#comment-40</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=164#comment-40</guid>
		<description>By the way, thanks Danny! I don&#039;t know you, but thanks for saying what you said.</description>
		<content:encoded><![CDATA[<p>By the way, thanks Danny! I don&#8217;t know you, but thanks for saying what you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/comment-page-1/#comment-39</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=164#comment-39</guid>
		<description>First,I knew this would stir up comments, but I didn&#039;t expect this hornets nest. But hey, that&#039;s what makes Baseball great! People have a passion for this sort of thing and I think that&#039;s great! I would have hated to post this without a single comment. That would have been worse than anything anyone can write in my opinion.

Now, for those of you that didn&#039;t like this list, please re-read this line which starts the second paragraph:

A a point of clarification, the number to the left of each player is their ranking on the all time saves list...

I did NOT put this in any order of one player is better than the next. That is why there isn&#039;t a 1-10. What I did was just list my top selections out of the top 100 career save leaders &amp; highlighted what I thought were some key stats or added what I thought were some neat/fun facts about the player. I purposely kept them in the order they appeared in on the top 100 career saves list so that it was more fair. Not wanting to pick one over the other.

Next,  I didn&#039;t account for post season stats because I thought Mo or Fingers or anyone else who was blessed enough to have consistently been on great teams would have an unfair advantage over guys who weren&#039;t so lucky. Hey, it&#039;s not their fault!

Scott, to answer your question about why innings pitched matters is because before the one inning save became so popular in the late 80&#039;s, closers worked 2-3 and sometimes 4 or more innings to record their saves. When a RP goes that long they an not be expected to do that every day; therefore, I put more weight onto their save numbers. It was just my opinion.

Overall, I think this is mostly a great debate we have going on! Feel free to disagree with me, I expected it. Let&#039;s just be respectful about it.

Thank you for responding to this with so much emotion. Play Ball!</description>
		<content:encoded><![CDATA[<p>First,I knew this would stir up comments, but I didn&#8217;t expect this hornets nest. But hey, that&#8217;s what makes Baseball great! People have a passion for this sort of thing and I think that&#8217;s great! I would have hated to post this without a single comment. That would have been worse than anything anyone can write in my opinion.</p>
<p>Now, for those of you that didn&#8217;t like this list, please re-read this line which starts the second paragraph:</p>
<p>A a point of clarification, the number to the left of each player is their ranking on the all time saves list&#8230;</p>
<p>I did NOT put this in any order of one player is better than the next. That is why there isn&#8217;t a 1-10. What I did was just list my top selections out of the top 100 career save leaders &amp; highlighted what I thought were some key stats or added what I thought were some neat/fun facts about the player. I purposely kept them in the order they appeared in on the top 100 career saves list so that it was more fair. Not wanting to pick one over the other.</p>
<p>Next,  I didn&#8217;t account for post season stats because I thought Mo or Fingers or anyone else who was blessed enough to have consistently been on great teams would have an unfair advantage over guys who weren&#8217;t so lucky. Hey, it&#8217;s not their fault!</p>
<p>Scott, to answer your question about why innings pitched matters is because before the one inning save became so popular in the late 80&#8217;s, closers worked 2-3 and sometimes 4 or more innings to record their saves. When a RP goes that long they an not be expected to do that every day; therefore, I put more weight onto their save numbers. It was just my opinion.</p>
<p>Overall, I think this is mostly a great debate we have going on! Feel free to disagree with me, I expected it. Let&#8217;s just be respectful about it.</p>
<p>Thank you for responding to this with so much emotion. Play Ball!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Thornton</title>
		<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/comment-page-1/#comment-38</link>
		<dc:creator>Danny Thornton</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=164#comment-38</guid>
		<description>Peter, it looks like you stirred a hornets nest with this list. Frankly, you can not please them all. However, for the ones that think the list &quot;sucks&quot;, I would like to see you post a list of the top ten closers of all time and get all ten right. When you do, you should also consider making your point on why they are on the list and why they are in the order they are. This would be better than trashing someone else&#039;s post. 

Just my opinion.</description>
		<content:encoded><![CDATA[<p>Peter, it looks like you stirred a hornets nest with this list. Frankly, you can not please them all. However, for the ones that think the list &#8220;sucks&#8221;, I would like to see you post a list of the top ten closers of all time and get all ten right. When you do, you should also consider making your point on why they are on the list and why they are in the order they are. This would be better than trashing someone else&#8217;s post. </p>
<p>Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broll</title>
		<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/comment-page-1/#comment-37</link>
		<dc:creator>Broll</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=164#comment-37</guid>
		<description>So is it that Rivera&#039;s classiness puts him over Lee Smith&#039;s mere &quot;great character?&quot;  Because these things really have a lot to do with closing baseball games.  And no, I don&#039;t think there was &quot;enough said&quot; about Rollie Fingers&#039; mustache.  Can we expound upon how his mustache helped him with his K/9 ratio? or prevented inherited baserunners to score?  I&#039;d really be interested in how this all comes together.</description>
		<content:encoded><![CDATA[<p>So is it that Rivera&#8217;s classiness puts him over Lee Smith&#8217;s mere &#8220;great character?&#8221;  Because these things really have a lot to do with closing baseball games.  And no, I don&#8217;t think there was &#8220;enough said&#8221; about Rollie Fingers&#8217; mustache.  Can we expound upon how his mustache helped him with his K/9 ratio? or prevented inherited baserunners to score?  I&#8217;d really be interested in how this all comes together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broll</title>
		<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/comment-page-1/#comment-36</link>
		<dc:creator>Broll</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=164#comment-36</guid>
		<description>I want to re-iterate how stupid this list is.  If Rivera was less classy but had a mediocre brother in the bigs, would he have been ranked higher than Hoff?</description>
		<content:encoded><![CDATA[<p>I want to re-iterate how stupid this list is.  If Rivera was less classy but had a mediocre brother in the bigs, would he have been ranked higher than Hoff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nae</title>
		<link>http://thedugoutdoctors.com/2009/09/top-10-closers-of-all-time/comment-page-1/#comment-35</link>
		<dc:creator>Nae</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://thedugoutdoctors.com/?p=164#comment-35</guid>
		<description>What about Joe Nathan? 235 saves and counting...</description>
		<content:encoded><![CDATA[<p>What about Joe Nathan? 235 saves and counting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
